Event: 2019 Shannons Sydney Autumn Classic Auction

Date: Monday 5th March 2019 @ 7pm

Location: 65 Reserve Road, St Leonards NSW

30 NSW heritage number plates were offered at this auction and all plates sold under the hammer. 18 x 3 digit, 8 x 4 digit and 4 x 5 digit.

House prices may be declining however there is no slump in NSW Heritage Plates with strong bidding and high prices achieved.

271 was the lowest heritage plate on offer and was tipped to sell for in excess of $200,000.00.  It didn’t disappoint when the hammer fell on the 8th and winning bid of $215,000.00.

5 digit plates averaged $79,750.00 (up from $66,667.00 in 2018) with an average of 14.7 bids on each plate.

4 digit plate sales averaged $107,875.00 (up from $98,667.00 in 2018) with a very high average of 21.3 bids per lot.

3 digits averaged $182,555.00 (down from $184,529.00 in 2018 [includes the sale of 148 for $310k]) and average bidding of 11.9 per plate.

A total of $4,468,000.00 of plates were sold on the night!

Note that a 5% buyers premium is charged on top of all sales.

3 digit heritage plates:

  • 271 – $215,000 (8 bids)
  • 296 – $210,000 (7 bids)
  • 314 – $197,000 (13 bids)
  • 317 – $215,000 (11 bids)
  • 326 – $182,000 (12 bids)
  • 341 – $170,000 (9 bids)
  • 347 – $175,000 (6 bids)
  • 354 – $170,000 (5 bids)
  • 382 – $188,000 (18 bids)
  • 413 – $175,000 (6 bids)
  • 431 – $175,000 (10 bids)
  • 438 – $180,000 (11 bids)
  • 441 – $180,000 (12 bids)
  • 466 – $190,000 (13 bids)
  • 522 – $195,000 (28 bids)
  • 662 – $164,000 (29 bids)
  • 774 – $150,000 (5 bids)
  • 994 – $155,000 (12 bids)

4 digit heritage plates:

  • 1116 – $126,000 (58 bids)
  • 1217 – $110,000 (13 bids)
  • 1288 – $115,000 (14 bids) 
  • 1890 – $96,000 (9 bids) 
  • 2019 – $125,000 (11 bids)
  • 2227 – $100,000 (26 bids) 
  • 8448 – $105,000 (12 bids) 
  • 9102 – $86,000 (28 bids)

5 digit heritage plates:

  • 11777 – $67,000 (18 bids)
  • 33388 – $102,000 (24 bids)
  • 88448 – $70,000 (9 bids)
  • 88844 – $80,000 (8 bids)

Tags: , , , ,

Leave a Reply